![]() | Unstable protean shake is a Treasure Hunter reward. If the associated promotion is not currently active, it may not be obtainable. |
Unstable protean shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 18 April 2024 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Your item will be destroyed permanently and it may not be reclaimable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | A more powerful stackable vial that can be used to train your Herblore. Unstable proteans do not stack with XP boosts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Mix, Use, Convert, Destroy, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 0 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always kept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 56678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID•recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Unstable protean shakes are a Treasure Hunter reward from the Cerberus Rush promotion. They can be used in the same ways as protean shakes and grant 10% more experience than the stable version but do not benefit from Double XP or knowledge bombs. Despite their examine text, most other XP boosts will still work (including relevant skilling outfits and torstol incense sticks).
Unstable protean shakes can be converted to any other unstable protean in a 3:2 ratio.
Contents
- 1 Experience
- 2 Drop sources
- 3 Transcript
- 4 Update history
Experience[edit | edit source]
The experience given by each unstable protean shake scales according to the player's Herblore level at certain intervals.
Level | Potion | XP per shake | XP per hour[T 1] |
---|---|---|---|
1 | Unstable protean attack | 70.4 | 52,800.0 |
12 | Unstable protean strength | 114.4 | 85,800.0 |
26 | Unstable protean restore | 193.6 | 145,200.0 |
38 | Unstable protean prayer | 255.2 | 191,400.0 |
55 | Unstable protean super strength | 360.8 | 270,600.0 |
63 | Unstable protean super restore | 404.8 | 303,600.0 |
72 | Unstable protean super ranging | 466.4 | 349,800.0 |
81 | Unstable protean saradomin brew | 528.0 | 396,000.0 |
88 | Unstable protean extreme attack | 660.0 | 495,000.0 |
99 | Unstable protean overload | 792.0 | 594,000.0 |
107 | Unstable protean elder overload | 924.0 | 693,000.0 |
118 | Unstable protean powerburst of feats | 1,056.0 | 792,000.0 |
- ^ Assumes a rate of 750 shakes mixed per hour
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Artisan's Anvil | N/A ![]() | 10 | 750,000/161,000,000 |
Artisan's Anvil | N/A ![]() | 25 | 225,000/161,000,000 |
Artisan's Anvil | N/A ![]() | 75 | 93,750/161,000,000 |
Artisan's Anvil | N/A ![]() | 200 | 26,250/161,000,000 |
Assassin's Return | N/A ![]() | 10 | 1,200,000/147,000,000 |
Assassin's Return | N/A ![]() | 50 | 360,000/147,000,000 |
Assassin's Return | N/A ![]() | 100 | 150,000/147,000,000 |
Assassin's Return | N/A ![]() | 200 | 42,000/147,000,000 |
Assassin's Return | N/A ![]() | 750 | 12,000/147,000,000 |
Crystal Capsules | N/A ![]() | 150 | 429,200/492,000,000 |
Crystal Capsules | N/A ![]() | 75 | 800,000/463,500,000 |
Crystal Capsules | N/A ![]() | 25 | 2,500,000/651,000,000 |
Double Dragon Chests | N/A ![]() | 10 | 1,260,000/147,000,000 |
Double Dragon Chests | N/A ![]() | 50 | 378,000/147,000,000 |
Double Dragon Chests | N/A ![]() | 100 | 157,500/147,000,000 |
Double Dragon Chests | N/A ![]() | 200 | 44,100/147,000,000 |
Double Dragon Chests | N/A ![]() | 750 | 12,600/147,000,000 |
Firework Festival | N/A ![]() | 10 | 600,000/162,000,000 |
Firework Festival | N/A ![]() | 50 | 180,000/162,000,000 |
Firework Festival | N/A ![]() | 100 | 75,000/162,000,000 |
Firework Festival | N/A ![]() | 200 | 21,000/162,000,000 |
Firework Festival | N/A ![]() | 750 | 6,000/162,000,000 |
Genie's Wishes | N/A ![]() | 10 | 1,100,000/161,000,000 |
Genie's Wishes | N/A ![]() | 25 | 330,000/161,000,000 |
Genie's Wishes | N/A ![]() | 75 | 137,500/161,000,000 |
Genie's Wishes | N/A ![]() | 200 | 38,500/161,000,000 |
Loot Rooms | N/A ![]() | 10 | 1,000,000/162,000,000 |
Loot Rooms | N/A ![]() | 50 | 300,000/162,000,000 |
Loot Rooms | N/A ![]() | 100 | 125,000/162,000,000 |
Loot Rooms | N/A ![]() | 200 | 35,000/162,000,000 |
Loot Rooms | N/A ![]() | 750 | 10,000/162,000,000 |
Phoenix Rising | N/A ![]() | 10 | 950,000/147,000,000 |
Phoenix Rising | N/A ![]() | 50 | 285,000/147,000,000 |
Phoenix Rising | N/A ![]() | 100 | 118,750/147,000,000 |
Phoenix Rising | N/A ![]() | 200 | 33,250/147,000,000 |
Phoenix Rising | N/A ![]() | 750 | 9,500/147,000,000 |
Phoenix Showdown | N/A ![]() | 10 | 1,260,000/161,000,000 |
Phoenix Showdown | N/A ![]() | 25 | 378,000/161,000,000 |
Phoenix Showdown | N/A ![]() | 75 | 157,500/161,000,000 |
Phoenix Showdown | N/A ![]() | 200 | 44,100/161,000,000 |
Potion Pandemonium | N/A ![]() | 10 | 1,100,000/147,000,000 |
Potion Pandemonium | N/A ![]() | 50 | 330,000/147,000,000 |
Potion Pandemonium | N/A ![]() | 100 | 137,500/147,000,000 |
Potion Pandemonium | N/A ![]() | 200 | 38,500/147,000,000 |
Potion Pandemonium | N/A ![]() | 750 | 11,000/147,000,000 |
Rainbow Trail | N/A ![]() | 10 | 750,000/161,000,000 |
Rainbow Trail | N/A ![]() | 25 | 225,000/161,000,000 |
Rainbow Trail | N/A ![]() | 75 | 93,750/161,000,000 |
Rainbow Trail | N/A ![]() | 200 | 26,250/161,000,000 |
Tinkerer's Trail | N/A ![]() | 10 | 750,000/161,000,000 |
Tinkerer's Trail | N/A ![]() | 25 | 225,000/161,000,000 |
Tinkerer's Trail | N/A ![]() | 75 | 93,750/161,000,000 |
Tinkerer's Trail | N/A ![]() | 200 | 26,250/161,000,000 |
Vault of Riches | N/A ![]() | 10 | 1,158,000/162,000,000 |
Vault of Riches | N/A ![]() | 50 | 347,400/162,000,000 |
Vault of Riches | N/A ![]() | 100 | 144,750/162,000,000 |
Vault of Riches | N/A ![]() | 200 | 40,530/162,000,000 |
Vault of Riches | N/A ![]() | 750 | 11,580/162,000,000 |
Wildcard Wednesdays | N/A ![]() | 10 | 900,000/162,000,000 |
Wildcard Wednesdays | N/A ![]() | 50 | 270,000/162,000,000 |
Wildcard Wednesdays | N/A ![]() | 100 | 112,500/162,000,000 |
Wildcard Wednesdays | N/A ![]() | 200 | 31,500/162,000,000 |
Wildcard Wednesdays | N/A ![]() | 750 | 9,000/162,000,000 |
Transcript[edit | edit source]
This article on an item has an associated dialogue page.
Click here for the transcript.
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Standard | |
---|---|
Unstable | |
Packs | |
Other |
Retrieved from ‘https://runescape.wiki/w/Unstable_protean_shake?oldid=36462645’